Contract cutting and bending to your drawings: brackets, enclosures, panels and sheet-metal parts.

| Product family | TS-LC |
|---|---|
| Code format | To drawing |
| Code | Finish | Coating / grade |
|---|---|---|
| PCS | Powder coat RAL, steel · دهان بودرة إلكتروستاتيك بأي لون RAL | 60–80 µm polyester after phosphate pre-treatment |
| HDG | Hot-dip galvanised after fabrication · جلفنة على الساخن بعد التصنيع | BS EN ISO 1461 — mean zinc ≥ 55 µm on steel 1.5–3 mm (≥ 45 µm below 1.5 mm) |
| PR | Zinc-rich primer, finish by others · برايمر زنك، والتشطيب بالموقع | Epoxy zinc-rich primer 60–80 µm |
Preliminary datasheet for the TRUSTEEL launch range. Values may change before Rev A1; confirm with TRUSTEEL before ordering. Standards are listed as design and test references; compliance is claimed only where a test report is issued.